Our Small Portable Mining Air Compressor are mainly used to supply stable and clean compressed air to the pneumatic tools and keep them working smoothly and efficiently.
With the development of more than ten -years continuous technology innovation,the Kaishan Group has become the largest in Asia and the third largest in the world manufacture of air compressors and the world largest manufacture of pneumatic rock drills, the national largest manufacture of drilling equipments.
1. Kaishan Small Portable Mining Air Compressor Professional design and special manufacturing. High reliability and long service life.
2. Kaishan Desigined Mining Piston Air Compressor Stable and smooth running with anti-vibration frame
3. The Mining Air Compressor can work for High quality air delivery
4. This type of Diesel Mining Air Compressor has the feature of High efficiency and low consumption.
5. For our advanced technology and manufacturing experiences, which reduce the cost for this small portable mining air compressor, so our price are very competitive in the diesel piston mining air compressor market.
Parameter
Model | Free air delivery (m3/min) | Working pressure (Mpa) | Diesel Engine/Motor | Volume of air tank(L) | Dimension (mm) | Weight (Kg) |
W-1.8/5 | 1.8 | 0.5 | S1100 Diesel (15 HP) | 100 | 1400*710*1000 | 320 |
W-1.8/5-D | 1.8 | 0.5 | Y160M1-2 Electric Machinery (11kw) | 100 | 1400*710*1000 | 320 |
W-2.6/5 | 2.6 | 0.5 | S1100 Diesel (20 HP) | 140 | 1650*810*1050 | 490 |
W-2.6/5-D | 2.6 | 0.5 | S1100 Diesel (20 HP) | 140 | 1650*810*1050 | 490 |
W-2.8/5 | 2.8 | 0.5 | S1110 Diesel (22 HP) | 200 | 1780*870*1240 | 550 |
W-2.8/5-D | 2.8 | 0.5 | Y108L-6 Electric Machinery (15kw) | 200 | 1780*870*1240 | 550 |
W-3/5 | 3.0 | 0.5 | S1115 Diesel (22 HP) | 220 | 1800*900*1300 | 600 |
W-3/5-D | 3.0 | 0.5 | Y160L-2 Electric Machinery (18.5kw) | 220 | 1800*900*1300 | 600 |
2V-3.5/5 | 3.5 | 0.5 | S1125 Diesel (25 HP) | 240 | 1800*950*1300 | 650 |
2V-3.5/5-D | 3.5 | 0.5 | Y200L1-6 Electric Machinery (18.5kw) | 240 | 1800*950*1300 | 650 |
W-1.8/7 | 1.8 | 0.7 | S1100 Diesel 15HP | 140 | 1650*810*1050 | 450 |
W-1.8/7-D | 1.8 | 0.7 | Electric motor 11kw | 140 | 1650*810*1050 | 450 |
W-2.6/7 | 2.6 | 0.7 | S1115 Diesel 22HP | 200 | 1780*870*1240 | 480 |
W-2.6/7-D | 2.6 | 0.7 | Electric motor 20kw | 200 | 1780*870*1240 | 550 |
W-3.2/7 | 3.2 | 0.7 | S1125 Diesel (25 HP) | 230 | 1960*900/*1250 | 550 |
W-3.2/7-D | 3.2 | 0.7 | Y160L-4 ElectricMachinery (18.5kw) | 230 | 1960*900/*1250 | 550 |
Applications
It is widely used in mining, which features high efficiency, reliable operation and extensive varieties. Compared with compressors of similar type, it can save energy by 15% or more.
there are more type of mining air compressor(piston air compressor and screw air compressor) for your cohice, please click the link to vistit https://www.kaishanglobal.com/products/Air-Compressor_1.html or contact us for the more information and the details.