Kaishan Diesel portable screw air compressor is widely applied in the industries, such as, road, railway, mine, water conservancy, shipbuilding, urban construction, energy and war industry, etc.
Kaishan-Brand diesel portable screw air compressor is efficient and reliable, with complete varieties. Discharge quantity covers 33m3/min and the discharge pressure is up to 3.5MPa at maximum.
Single-stage compression portable diesel screw air compressor(two-stage high pressure are available please contact us for the details)
Diesel Powered Screw air compressor Characteristics
1. Main engine: Patent lines large-diameter rotor design is adopted. The main engine is directly connected with the diesel engine through the high-elastic coupling, without overdrive gear. The revolving speed of main engine is consistent with that of diesel engine, so that higher efficiency, more reliability and longer service lift can be achieved.
2. Select domestic and international famous brand diesel engine, such as, Commins and Yuchai, with strong power, low fuel consumption, perfect after-sales service system so that the user can obtain quick and perfect service.
3. Air flow control system is simple and reliable. It conducts 0 - 100% of automatic adjustment for the air inflow according to air consumption volume, and automatically adjusts the accelerator of the diesel engine to save the diesel at the maximum degree at the same time.
4. The operation parameters, such as, discharge pressure, discharge temperature of microcomputer intelligent monitoring air compressor and rotate speed, oil pressure, water temperature of the diesel engine as well as liquid level of oil tank, have automatic alarm and stop protection function.
5. Multi-stage air filter is suitable for working environment with much dust;Multi-stage fuel filter is suitable for current situation of domestic oil quality;Super-large oil and water cooler is suitable for high-temperature and altitude environment.
6. The parts of spacious maintenance door required to be maintained are within accessible range. It is easy and convenient to maintain air filter, oil filter, fuel tank, battery and oil cooler, reducing the shutdown time.
7. It is convenient to move and it can be moveable flexibly under abominable topographic condition.Each compressor is equipped with rings, which are used for safely and conveniently lifting and transporting.
Kaishan Portable Screw Air Compressor Inner Details Pictures
Kaishan Diesel Powered Portable Screw air compressor ready for deliery
Check and test our Portable Air compressor
Kaishan Air Compressor working with Surface dth drilling rig
Parameter
Model | Capacity (F.A.D) | Working Pressure | Diesel Engine | Weight | Size | Remark |
m3/min | cfm | Mpa | Psig | kgs | (L*W*H)mm |
LGCY-2.5/7 | 2.5 | 88 | 0.7 | 102 | Germany Deutz D2011L03,32kw/45HP | 1000 | 2760*1560*1540 | 2 wheels |
LGCY-3/7 | 3 | 106 | 0.7 | 102 | Germany Deutz D2011L03,32kw/45HP | 1000 | 2760*1560*1540 | 2 wheels |
LGCY-4/7 | 4 | 141 | 0.7 | 102 | Germany Deutz D2011L03,32kw/45HP | 1100 | 2760*1560*1540 | 2 wheels |
LGCY-6/7 | 6 | 212 | 0.7 | 102 | YuChai YCD4B22-95,70kw/95HP | 1400 | 3750*1920*1700 | 2 wheels |
LGCY-7.5/7 | 7.5 | 265 | 0.7 | 102 | YuChai YC4D80-K11,58kw/80HP | 1850 | 3900*1920*1700 | 2 wheels |
LGCY-8/14 | 8 | 283 | 1.4 | 203 | Cummins 4BTA3.9-C125,90kw/125HP | 1900 | 3900*1920*1700 | 2 wheels |
LGCY-9/7 | 9 | 318 | 0.7 | 102 | YuChai YC4D95Z-K20,70kw/95HP | 1850 | 3900*1920*1700 | 2 wheels |
LGCY-9/14.5 | 9 | 318 | 1.45 | 210 | YuChai YC6B150Z-K20,110kw/150HP | 2380 | 3970*1940*2350 | 2 wheels |
LGCY-10/7 | 10 | 353 | 0.7 | 102 | YuChai YC4D95Z-K20,70kw/95HP | 1900 | 3900*1920*1700 | 2 wheels |
LGCY-10/10 | 10 | 353 | 1 | 145 | Cummins 4BTA3.9-C125,90kw/125HP | 1900 | 3900*1920*1900 | 2 wheels |
LGCY-10/13 | 10 | 353 | 1.3 | 189 | YuChai YC6B150Z-K20,110kw/150HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-10/13Q | 10 | 353 | 1.3 | 189 | YuChai YC4A125E-T21,90kw/125HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-10/11K | 10 | 353 | 1.1 | 160 | Cummins 6BT5.9-C150,110kw/150HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-11/13 | 11 | 388 | 1.3 | 189 | Cummins 6BT5.9-C180,132kw/180HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-12/7A | 12 | 424 | 0.7 | 102 | YuChai YC4A125E-T21,90kw/125HP | 2050 | 3900*1920*1900 | 2 wheels |
LGCY-12/7 | 12 | 424 | 0.7 | 102 | Cummins 4BTA3.9-C125,90kw/125HP | 2050 | 3900*1920*1900 | 2 wheels |
LGCY-12/7 | 12 | 424 | 0.7 | 102 | YuChai YC6B150Z-K20,110kw/150HP | 2050 | 3900*1920*1900 | 2 wheels |
LGCY-12/12 | 12 | 424 | 1.2 | 174 | Cummins 6BT5.9-C160,118kw/160HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-12/10 | 12 | 424 | 1 | 145 | YuChai YC6B150Z-K20,110kw/150HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-12/10Q | 12 | 424 | 1 | 145 | QuanChai QC6108ZG,110kw/150HP | 2380 | 4080*1980*2350 | 2 wheels |
LGCY-13/13 | 13 | 459 | 1.3 | 189 | Cummins 6BT5.9-C180,132kw/180HP | 2750 | 3450*1520*2220 | 4 wheels |
LGCY-13/13A | 13 | 459 | 1.3 | 189 | YuChai YC6A190E-T10,140kw/190HP | 2750 | 3450*1520*2220 | 4 wheels |
LGCY-13/17 | 13 | 459 | 1.7 | 247 | Cummins 6CTA8.3-C215,158kw/215HP | 2380 | 3780*1980*2350 | 4 wheels |
LGCY-15/10 | 15 | 530 | 1.0 | 145 | Cummins 6BT180,132kw/180HP | 2750 | 3450*1520*2220 | 4 wheels |
LGCY-15/13 | 15 | 530 | 1.3 | 189 | ZQ Steyr WD415.23-230,166kw/230HP | 3350 | 3380*1650*2500 | 4 wheels |
LGCY-15/13A | 15 | 530 | 1.3 | 189 | YuChai YC6A240-20,177kw/240HP | 3350 | 3380*1650*2500 | 4 wheels |
LGCY-16/13K | 16 | 565 | 1.3 | 189 | Cummins 6CTA8.3-C215,158kw/215HP | 3700 | 3980*1800*2450 | 4 wheels |
LGCY-17/7 | 17 | 600 | 0.7 | 102 | Cummins 6BT5.9-C180,132kw/180HP | 3050 | 3380*1640*2350 | 4 wheels |
LGCY-17/14.5 | 17 | 600 | 1.45 | 210 | Cummins 6CTA8.3-C260,192kw/260HP | 3700 | 3980*1800*2450 | 4 wheels |
LGCY-19/14.5 | 19 | 671 | 1.45 | 210 | Cummins 6CTA8.3-C260,192kw/260HP | 3700 | 3980*1800*2450 | 4 wheels |
LGCY-18/17 | 18 | 636 | 1.7 | 247 | Cummins 6CTA8.3-C260,192kw/260HP | 3700 | 3980*1800*2450 | 4 wheels |
LGCY-22/8 | 22 | 777 | 0.8 | 116 | Cummins 6CTA8.3-C260,192kw/260HP | 4000 | 4580*1950*2600 | 4 wheels |
LGCY-22/14 | 22 | 777 | 1.4 | 203 | YuChai YC6M340-20,250kw/340HP | 4500 | 4580*1950*2600 | 4 wheels |
LGCY-22/14K | 22 | 777 | 1.4 | 203 | Cummins 6CTA8.9-C325,239kw/325HP | 4500 | 4580*1950*2600 | 4 wheels |
LGCY-22/18 | 22 | 777 | 1.8 | 261 | YuChai YC6M340-20,250kw/340HP | 4500 | 4580*1950*2600 | 4 wheels |
LGCY-22/18K | 22 | 777 | 1.8 | 261 | Cummins 6CTA8.9-C325,239kw/325HP | 4500 | 4580*1950*2600 | 4 wheels |
LGCY-27/10 | 27 | 954 | 1 | 145 | YuChai YC6M340-20,250kw/340HP | 5000 | 4600*1950*2850 | 4 wheels |
LGCY-32/10A | 32 | 1130 | 1 | 145 | YuChai YC6M390-20,287kw/390HP | 5000 | 4600*1950*2850 | 4 wheels |
LGCY-32/10A | 32 | 1130 | 1 | 145 | Cummins 6LTA8.9-C360,265kw/360HP | 5000 | 4600*1950*2850 | 4 wheels |
Applications
Kaishan Diesel portable screw air compressor widely used in highway, railway, mine, water conservancy, shipbuilding, urban construction, energy and military industries, which features high efficiency, reliable operation and extensive varieties. Compared with compressors of similar type, it can save energy by 15% or more. The frequency conversion is available for each type of power-driven screw air compressors.
Portable Screw air compressor working with DTH drilling rig at cold weathe
Kaishan Portable Diesel air compressor woking well at a high altitude over 4500 meter
The last check for diesel air compressor before delivery.