The drilling rig are energy-saving efficient, safe environmental protection, flexible and convenient operation, stable performance, etc
1. The drilling rig is equipped with screw air compressor and adopts the middle air pressure pneumatic impact. The drilling rig is with high efficiency, low energy consumption.
2. The drilling rig is equipped with hydraulic dry integrator to collect dust and reduces the pollution of the environment.
3. The drilling rig is equipped with hydraulic manipulator, the drill pipe warehouse which disassembles the drill pipe and the floating joint which protects thread of drill pipe .One can disassemble the drill pipe.
4. Air conditioning cab provides comfortable working environment and automatic control ant-jamming valve to reduce the rate of jamming.
Parameter
Model No | KT10 | KT12 |
Rock Rigidity | f=6-20 | f=6-20 |
Drilling Hole Diameter | 90-125 mm | 115-152 mm |
Economic Drill Depth | 32m | 28m |
Traveling Speed | 0-3 km/h | 0-3.0 km/h |
Rotation Speed | 0-120r/min | 0-100 r/min |
Rotation Torque | 2500N·m | 3200N·m |
Max. Feed Force | 12000 N | 12000 N |
Feed Stroke | 4490 mm | 4490 mm |
Climb Capacity | 25o | 25o |
Ground Clearance | 420 mm | 420 mm |
Weight | 14500 kgs | 15000 kgs |
Dimension | 9100*2450*3200 mm | 9100*2450*3200 mm |
Guide Tilt | 114° | 114° |
Guide Swing | 95°right, 35° left | 95°right, 35° left |
Compensation Stroke | 1353 mm | 1353mm |
Boom Lift | 47° up, 20° down | 47° up, 20° down |
Boom Swing | 50° right, 21° left | 50° right, 21° left |
Engine Model | Cummins QSL8.9-C325-30 | Cummins QSL8.9-C360-30 |
Power | 242KW | 265KW |
Working Pressure | 17 Bar | 19.5 Bar |
Screw Compressor Capacity | 18m3/min | 19m3/min |
Crawler Balance Angle | 10° up, 10° down | 10° up, 10° down |
Drill Hammer | KQG45A | KQG55A |
Drill Pipe | Φ76x4000 mm | Φ89×4000mm |
Bit | Φ115 mm | Φ127 mm |
Applications
KT12 DTH Hydraulic Surface Drilling rig